Cubes

Home / Cubes
Rewards Share List
Date (UTC) Cubes 1-day accumulated Pool CHash 1 day earned compensation amount condition
2020-09-01 0 1,851,420,000 0 QUB To be paid
2020-08-31 0 5,682,480,000 0 QUB To be paid
2020-08-30 0 5,064,070,000 0 QUB To be paid
2020-08-29 0 4,278,180,000 0 QUB To be paid
2020-08-28 0 4,536,170,000 0 QUB To be paid
2020-08-27 0 5,131,600,000 0 QUB To be paid
2020-08-26 0 4,979,580,000 0 QUB To be paid
2020-08-25 0 3,705,210,000 0 QUB To be paid
2020-08-24 0 4,377,660,000 0 QUB To be paid
2020-08-23 0 3,294,920,000 0 QUB To be paid
2020-08-22 0 3,792,400,000 0 QUB To be paid
2020-08-21 0 5,855,690,000 0 QUB To be paid
2020-08-20 0 5,546,240,000 0 QUB To be paid
2020-08-19 0 5,187,980,000 0 QUB To be paid

* Mining Pool participation fee is 3% of your reward.